How Do Alameda Municipal Power's (AMP) Rates Compare to Other Utilities?
Since AMP is a not-for-profit electric utility, we're able to keep rates lower than neighboring utilities while still directly contributing to the City of Alameda's economic well-being and quality of life.
AMP vs PG&E Average Rates
Effective July 1, 2025. Average rates given in dollar per kilowatt-hour ($/kWh).
| Class | Rate Schedule | Average AMP Rate ($/kWh) | PG&E Rate ($/kWh) | Difference |
|---|
| Commercial | A-1 | 0.23560 | 0.44104 | -46.6% |
| Commercial | A-2 | 0.19395 | 0.34570 | -43.9% |
| Commercial | A-3 | 0.19368 | 0.31900 | -39.3% |
| Residential | D-1 | 0.25292 | 0.45281 | -44.1% |
| Residential | D-2 | 0.21553 | 0.45605 | -52.7% |
| System Average |
| 0.22446
| 0.40424 | -44.5%
|